LICENSED PRODUCTS
| Product Category | Made in NZ | Grown in NZ | Designed in NZ |
|---|---|---|---|
DOWNUNDER HONEY | |||
| Clover | |||
| Kamahi Bush | |||
| Rewarewa Bush | |||
| Multifloral Honey Blend | |||
| Kanuka | |||
| Beech Honeydew | |||
| Multiflora with Manuka 50 MGO | |||
| Manuka Multifloral MGO 83+ | |||
| Manuka MGO 83+ (UMF5+) | |||
| Manuka MGO 263+ (UMF10+) | |||
| Manuka MGO 356+ (UMF12+) | |||
| Manuka MGO 514+ (UMF15+) | |||
| Manuka MGO 650+ (UMF17+) | |||
| Manuka MGO 800+ (UMF20+) | |||
| Manuka MGO 1000+ (UMF22+) | |||
| Manuka MGO 1200+ (UMF 25+) | |||
| Manuka & Black Seed Oil 7% | |||
| Manuka & Lemon | |||
| Manuka & Ginger | |||
| Manuka & Hemp 5% | |||
| Manuka & Blueberry 2% | |||
| Manuka Honey Lozenges MGO 125 | |||
| Manuka Honey Lozenges MGO 125 - Manuka + Lemon | |||
| Manuka Honey Lozenges MGO 125 - Manuka + Lemon + Ginger | |||
| Manuka Honey Lozenges MGO 125 - Manuka + Echinacea + Propolis | |||
| Manuka Lollipops 7% UMF 15+ Assorted Flavours | |||
| Manuka Lozenges 7% UMF 15+ Assorted Flavours | |||
| Manuka Powder MGO 83+ 30% Maltodextrin | |||
KAVEZI HONEY | |||
| Clover | |||
| Multifloral Honey Blend | |||
| Manuka Multifloral MGO 83+ | |||
| Manuka MGO 83+ (UMF5+) | |||
| Manuka MGO 263+ (UMF10+) | |||
| Manuka MGO 514+ (UMF15+) | |||
| Manuka MGO 800+ (UMF20+) | |||
| Manuka & Lemon | |||
| Manuka & Ginger | |||
| Manuka UMF6+ Lozenges - Lemon + Ginger Pouch | |||
| Manuka UMF6+ Lozenges - Manuka + Mint Pouch | |||
WHAT IS THE FERNMARK LICENCE PROGRAMME
Find out about New Zealand’s official country-of-origin accreditation programme.
CONCERNS ABOUT AUTHENTICITY?
Please be in touch if you have any concerns about this FernMark Licensee’s brand or products.

